1.Dimensions of Galvanized Pipes : Extra Light
Nominal  Designation       Outside Diameter Thickness GUAGE
Size of  Max. Min.
(DN) Thread (mm) (mm) (mm)
15 1/2" 21.4 21.0 1.8 15
20 3/4" 26.9 26.4 2.0 14
25 1" 33.8 33.2 2.3 13
32 1-1/4" 42.5 41.9 2.3 13
40 1-1/2" 48.4 47.8 2.6 12
50 2" 60.2 59.6 2.6 12
65 s 76.0 75.2 2.9 11
80 3" 88.7 87.9 2.9 11
100 4" 113.9 113.0 3.2 10
125 5" 140.6 138.7 3.6 9
150 6" 166.1 164.1 3.6 9
2.Dimensions of Galvanized Pipes: Light
Nominal  Designation       Outside Diameter Thickness GUAGE
Size of  Max. Min.
(DN) Thread (mm) (mm) (mm)
15 1/2" 21.4 21.0 2.0 14
20 3/4" 26.9 26.4 2.3 13
25 1" 33.8 33.2 2.6 12
32 1-1/4" 42.5 41.9 2.6 12
40 1-1/2" 48.4 47.8 2.9 11
50 2" 60.2 59.6 2.9 11
65 2-1/2" 76.0 75.2 3.2 10
80 3" 88.7 87.9 3.2 10
100 4" 113.9 113.0 3.6 9
125 5" 140.6 138.7 4.0 8
150 6" 166.1 164.1 4.0 8
3.Dimensions of Galvanized Pipes : Medium
Nominal  Designation       Outside Diameter Thickness GUAGE
Size of  Max. Min.
(DN) Thread (mm) (mm) (mm)
15 1/2" 21.7 21.1 2.6 12
20 3/4" 27.2 26.6 2.6 12
25 1" 34.2 33.4 3.2 10
32 1-1/4" 42.9 42.1 3.2 10
40 1-1/2" 48.8 48.0 3.2 10
50 2" 60.8 59.8 3.6 9
65 2-1/2" 76.6 75.4 3.6 9
80 3" 89.5 88.1 4.0 8
100 4" 114.9 113.3 4.5 7
125 5" 140.6 138.7 5.0 6
150 6" 166.1 164.1 5.0 6